Nobel Prize Winner - 2012
Winner's Name | Field | Country | Work |
Serge Haroche and David J. Wineland | Physics | France, USA | For ground-breaking experimental methods that enable measuring and manipulation of individual quantum systems. |
Mo Yan | Literature | China | Mo Yan "who with hallucinatory realism merges folk tales, history and the contemporary". |
Robert J. Lefkowitz and Brian K. Kobilka | Chemistry | Both are from USA | For studies of G-protein-coupled receptors |
Sir John B. Gurdon and Shinya Yamanaka | Medicine | UK, Japan | For the discovery that mature cells can be reprogrammed to become pluripotent. |
Nobel Peace Prize 2012 | Peace | Europe | The Nobel Peace Prize 2012 was awarded to European Union EU) "for over six decades contributed to the advancement of peace and reconciliation, democracy and human rights in Europe". |
Alvin E. Roth and Lloyd S. Shapley | Economics | Both are from USA | For the theory of stable allocations and the practice of market design. |
Nobel Prize Winner - 2011
Winner's Name | Field | Country | Work |
Saul Perlmutter Brian P. Schmidt Adam G. Riess | Physics | USA Australia USA | For the discovery of the accelerating expansion of the Universe through observations of distant supernovae. |
Dan Shechtman | Chemistry | Israel | For the discovery of quasicrystals. |
Bruce A. Beutler Jules A. Hoffmann Ralph M. Steinman | Medicine | USA Luxembourg Canada | For their discoveries concerning the activation of innate immunity" and the other half to Ralph M. Steinman "for his discovery of the dendritic cell and its role in adaptive immunity. |
Tomas Tranströmer | Literature | Sweden | Because, through his condensed, translucent images, he gives us fresh access to reality. |
Thomas J. Sargent Christopher A. Sims | Economics | USA USA | For their empirical research on cause and effect in the macroeconomy. |
Ellen Johnson Sirleaf Leymah Gbowee Tawakkul Karman | Peace | Liberia Liberia Yemen | For their non-violent struggle for the safety of women and for women’s rights to full participation in peace-building work. |
Nobel Prize Winner - 2010
Winner's Name | Field | Country | Work |
Konstantin Novoselov Andre Geim | Physics | Russia | For groundbreaking experiments regarding the two-dimensional material graphene. |
Liu Xiaobo | Peace | China | The Nobel Peace Prize 2010 was awarded to Liu Xiaobo "for his long and non-violent struggle for fundamental human rights in China". |
Mario Vargas Llosa | Literature | Peru | For his cartography of structures of power and his trenchant images of the individual's resistance, revolt, and defeat. |
Robert G. Edwards | Medicine | UK | For the development of in vitro fertilization. |
Richard F. Heck Ei-ichi Negishi Akira Suzuki | Chemistry | USA USA Japan | For palladium-catalyzed cross couplings in organic synthesis. |
Peter A. Diamond Dale T. Mortensen Christopher A. Pissarides | Economics | USA USA UK | For their analysis of markets with search frictions. |
Nobel Prize Winner - 2009
Winner's Name | Field | Country | Work |
Elizabeth Blackburn Carol Greider Jack Szostak | Medicine | USA | For the discovery of how chromosomes are protected by telomeres and the enzyme telomerase. |
Charles K. Kao Willard S. Boyle George E. Smith | Physics | USA | For groundbreaking achievements concerning the transmission of light in fibers for optical communication. And the invention of an imaging semiconductor circuit – the CCD sensor. |
V. Ramakrishnan Thomas A. Steitz Ada E. Yonath | Chemistry | UK USA Israel | For studies of the structure and function of the ribosome |
Barack Obama | Peace | USA | For his extraordinary efforts to strengthen international diplomacy and cooperation between peoples. |
Herta Müller | Literature | Germany | For the concentration of poetry and the frankness of prose, depicts the landscape of the dispossessed. |
Elinor Ostrom Oliver E. Williamson | Economics | USA | For her analysis of economic governance, especially the commons. For his analysis of economic governance, especially the boundaries of the firm. |
|
No comments:
Post a Comment